Overall Contribution to DMFT Trust in the State
1729
.14
Total Fund (in Cr)
1218
.13
Major minerals (in Cr)
433
.51
Minor Minerals (in Cr)
Overall Year Wise DMFT Fund
Mineral Wise Contribution to DMFT Trust - District Wise & Year Wise
| Sl No | District | Major Mineral Fund (in Cr) | Minor Mineral Fund (in Cr) |
|---|---|---|---|
| 1 | Ariyalur | 79.72 | 0.59 |
| 2 | Chengalpattu | 0 | 0 |
| 3 | Chennai | 0 | 0 |
| 4 | Coimbatore | 2.70 | 5.67 |
| 5 | Cuddalore | 86.15 | 0.57 |
| 6 | Dharmapuri | 0 | 1.51 |
| 7 | Dindigul | 3.39 | 0.24 |
| 8 | Erode | 0 | 0.45 |
| 9 | Kallakurichi | 0 | 0 |
| 10 | Kancheepuram | 0 | 1.87 |
| 11 | Kanniyakumari | 0.50 | 1.14 |
| 12 | Karur | 2.01 | 4.64 |
| 13 | Krishnagiri | 0 | 4.51 |
| 14 | Madurai | 0 | 0.87 |
| 15 | Mayiladuthurai | 0 | 0 |
| 16 | Nagapattinam | 0 | 0.16 |
| 17 | Namakkal | 0 | 0.94 |
| 18 | Perambalur | 0.88 | 0.53 |
| 19 | Pudukottai | 0 | 1.36 |
| 20 | Ramanathapuram | 0 | 0.21 |
| 21 | Ranipet | 0 | 0 |
| 22 | Salem | 3.96 | 2.50 |
| 23 | Sivagangai | 0 | 0.17 |
| 24 | Tenkasi | 0 | 0 |
| 25 | Thanjavur | 0 | 0.03 |
| 26 | Theni | 0 | 0.61 |
| 27 | Thiruvarur | 0 | 0 |
| 28 | Thoothukudi | 1.96 | 3.95 |
| 29 | Tiruchirapalli | 12.96 | 0.16 |
| 30 | Tirunelveli | 0.15 | 5.13 |
| 31 | Tirupattur | ||
| 32 | Tiruppur | 0.00 | 3.63 |
| 33 | Tiruvallur | 0 | 0.39 |
| 34 | Tiruvannamalai | 0 | 2.22 |
| 35 | Vellore | 0.00 | 2.03 |
| 36 | Vilupuram | 0 | 1.70 |
| 37 | Virudhunagar | 3.18 | 6.10 |
| Total | 197.55 | 53.87 | |
| Sl No | District | Major Mineral Fund (in Cr) | Minor Mineral Fund (in Cr) |
|---|---|---|---|
| 1 | Ariyalur | 37.82 | 0.06 |
| 2 | Chengalpattu | ||
| 3 | Chennai | ||
| 4 | Coimbatore | 2.30 | 2.05 |
| 5 | Cuddalore | 67.73 | 1.17 |
| 6 | Dharmapuri | 0 | 0.90 |
| 7 | Dindigul | 6.76 | 0.63 |
| 8 | Erode | 0 | 1.47 |
| 9 | Kallakurichi | ||
| 10 | Kancheepuram | 0 | 6.54 |
| 11 | Kanniyakumari | 0.60 | 1.87 |
| 12 | Karur | 1.78 | 4.25 |
| 13 | Krishnagiri | 0 | 6.86 |
| 14 | Madurai | 0 | 1.06 |
| 15 | Mayiladuthurai | ||
| 16 | Nagapattinam | 0 | 0.25 |
| 17 | Namakkal | 0 | 0.90 |
| 18 | Perambalur | 0.18 | 0.91 |
| 19 | Pudukottai | 0 | 2.72 |
| 20 | Ramanathapuram | 0 | 0.65 |
| 21 | Ranipet | ||
| 22 | Salem | 1.76 | 1.54 |
| 23 | Sivagangai | 0 | 0.34 |
| 24 | Tenkasi | ||
| 25 | Thanjavur | 0 | 0.01 |
| 26 | Theni | 0 | 1.08 |
| 27 | Thiruvarur | 0 | 0 |
| 28 | Thoothukudi | 1.94 | 1.00 |
| 29 | Tiruchirapalli | 5.80 | 0.78 |
| 30 | Tirunelveli | 0.36 | 6.31 |
| 31 | Tirupattur | ||
| 32 | Tiruppur | 0 | 1.80 |
| 33 | Tiruvallur | 0 | 0.71 |
| 34 | Tiruvannamalai | 0 | 2.31 |
| 35 | Vellore | 0.00 | 4.29 |
| 36 | Vilupuram | 0 | 4.22 |
| 37 | Virudhunagar | 0.80 | 6.27 |
| Total | 127.83 | 62.95 | |
| Sl No | District | Major Mineral Fund (in Cr) | Minor Mineral Fund (in Cr) |
|---|---|---|---|
| 1 | Ariyalur | 31.64 | 0.17 |
| 2 | Chengalpattu | ||
| 3 | Chennai | ||
| 4 | Coimbatore | 2.17 | 1.82 |
| 5 | Cuddalore | 93.91 | 0.33 |
| 6 | Dharmapuri | 0.97 | |
| 7 | Dindigul | 7.27 | 0.66 |
| 8 | Erode | 0.72 | |
| 9 | Kallakurichi | ||
| 10 | Kancheepuram | 3.37 | |
| 11 | Kanniyakumari | 1.10 | 0.31 |
| 12 | Karur | 1.74 | 1.75 |
| 13 | Krishnagiri | 3.97 | |
| 14 | Madurai | 0.02 | 1.14 |
| 15 | Mayiladuthurai | ||
| 16 | Nagapattinam | 0.71 | |
| 17 | Namakkal | 2.50 | |
| 18 | Perambalur | 0.26 | 1.78 |
| 19 | Pudukottai | 0.04 | 1.06 |
| 20 | Ramanathapuram | 1.21 | |
| 21 | Ranipet | ||
| 22 | Salem | 1.58 | 1.50 |
| 23 | Sivagangai | 1.33 | |
| 24 | Tenkasi | ||
| 25 | Thanjavur | 0.04 | |
| 26 | Theni | 0.76 | |
| 27 | Thiruvarur | 1.27 | |
| 28 | Thoothukudi | 2.77 | 1.05 |
| 29 | Tiruchirapalli | 3.74 | 1.58 |
| 30 | Tirunelveli | 1.24 | 2.49 |
| 31 | Tirupattur | ||
| 32 | Tiruppur | 0.55 | 2.03 |
| 33 | Tiruvallur | 1.99 | |
| 34 | Tiruvannamalai | 1.35 | |
| 35 | Vellore | 0.00 | 3.97 |
| 36 | Vilupuram | 1.71 | |
| 37 | Virudhunagar | 0.60 | 2.91 |
| Total | 148.62 | 46.43 | |
| Sl No | District | Major Mineral Fund (in Cr) | Minor Mineral Fund (in Cr) |
|---|---|---|---|
| 1 | Ariyalur | 29.04 | 0.18 |
| 2 | Chengalpattu | 0.08 | |
| 3 | Chennai | ||
| 4 | Coimbatore | 0.09 | 1.49 |
| 5 | Cuddalore | 74.94 | 0.13 |
| 6 | Dharmapuri | 0.43 | |
| 7 | Dindigul | 6.31 | 0.62 |
| 8 | Erode | 0.43 | |
| 9 | Kallakurichi | 0.00 | |
| 10 | Kancheepuram | 1.70 | |
| 11 | Kanniyakumari | 0.71 | 0.14 |
| 12 | Karur | 1.21 | 1.41 |
| 13 | Krishnagiri | 3.58 | |
| 14 | Madurai | 0.74 | |
| 15 | Mayiladuthurai | ||
| 16 | Nagapattinam | 1.10 | |
| 17 | Namakkal | 0.89 | |
| 18 | Perambalur | 0.11 | 0.47 |
| 19 | Pudukottai | 1.00 | |
| 20 | Ramanathapuram | 0.57 | |
| 21 | Ranipet | 0.05 | |
| 22 | Salem | 1.38 | 0.91 |
| 23 | Sivagangai | 0.01 | 0.53 |
| 24 | Tenkasi | 0.09 | |
| 25 | Thanjavur | 0.05 | |
| 26 | Theni | 0.90 | |
| 27 | Thiruvarur | 0.03 | |
| 28 | Thoothukudi | 2.17 | 1.02 |
| 29 | Tiruchirapalli | 5.80 | 1.02 |
| 30 | Tirunelveli | 2.94 | |
| 31 | Tirupattur | 0.00 | 0.05 |
| 32 | Tiruppur | 1.55 | |
| 33 | Tiruvallur | 0.80 | |
| 34 | Tiruvannamalai | 1.26 | |
| 35 | Vellore | 0.00 | 1.08 |
| 36 | Vilupuram | 0.72 | |
| 37 | Virudhunagar | 0.77 | 3.15 |
| Total | 122.54 | 31.11 | |
| Sl No | District | Major Mineral Fund (in Cr) | Minor Mineral Fund (in Cr) |
|---|---|---|---|
| 1 | Ariyalur | 32.01 | 0.19 |
| 2 | Chengalpattu | 0 | 1.42 |
| 3 | Chennai | 0 | 0.17 |
| 4 | Coimbatore | 0 | 1.46 |
| 5 | Cuddalore | 83.68 | 0.26 |
| 6 | Dharmapuri | 0 | 0.90 |
| 7 | Dindigul | 5.99 | 0.89 |
| 8 | Erode | 0 | 0.79 |
| 9 | Kallakurichi | 0 | 0.09 |
| 10 | Kancheepuram | 0 | 2.29 |
| 11 | Kanniyakumari | 1.19 | 0.22 |
| 12 | Karur | 1.61 | 2.03 |
| 13 | Krishnagiri | 0 | 4.86 |
| 14 | Madurai | 0 | 0.95 |
| 15 | Mayiladuthurai | 0 | 0.28 |
| 16 | Nagapattinam | 0 | 0.23 |
| 17 | Namakkal | 0 | 1.13 |
| 18 | Perambalur | 0.23 | 0.59 |
| 19 | Pudukottai | 0 | 0.87 |
| 20 | Ramanathapuram | 0 | 0.38 |
| 21 | Ranipet | 0 | 0.98 |
| 22 | Salem | 1.46 | 1.50 |
| 23 | Sivagangai | 0.04 | 0.15 |
| 24 | Tenkasi | 0 | 0.75 |
| 25 | Thanjavur | 0 | 0.18 |
| 26 | Theni | 0 | 0.88 |
| 27 | Thiruvarur | 0 | 0.09 |
| 28 | Thoothukudi | 2.51 | 1.43 |
| 29 | Tiruchirapalli | 3.09 | 1.85 |
| 30 | Tirunelveli | 2.45 | 1.67 |
| 31 | Tirupattur | 0.00 | 1.93 |
| 32 | Tiruppur | 0.00 | 0.92 |
| 33 | Tiruvallur | 0 | 1.45 |
| 34 | Tiruvannamalai | 0 | 1.32 |
| 35 | Vellore | 0 | 0.61 |
| 36 | Vilupuram | 0 | 0.63 |
| 37 | Virudhunagar | 0.66 | 3.31 |
| Total | 134.92 | 39.62 | |
| Sl No | District | Major Mineral Fund (in Cr) | Minor Mineral Fund (in Cr) |
|---|---|---|---|
| 1 | Ariyalur | 42.58 | 0.24 |
| 2 | Chengalpattu | 0 | 1.48 |
| 3 | Chennai | 0 | 0.03 |
| 4 | Coimbatore | 0 | 1.92 |
| 5 | Cuddalore | 77.42 | 0.52 |
| 6 | Dharmapuri | 0 | 1.16 |
| 7 | Dindigul | 5.89 | 0.96 |
| 8 | Erode | 0 | 1.09 |
| 9 | Kallakurichi | 0 | 0.25 |
| 10 | Kancheepuram | 0 | 2.09 |
| 11 | Kanniyakumari | 1.41 | 1.56 |
| 12 | Karur | 1.50 | 2.22 |
| 13 | Krishnagiri | 0 | 4.59 |
| 14 | Madurai | 0 | 1.13 |
| 15 | Mayiladuthurai | 0 | 0.21 |
| 16 | Nagapattinam | 0 | 0.15 |
| 17 | Namakkal | 0 | 1.05 |
| 18 | Perambalur | 0.36 | 0.75 |
| 19 | Pudukottai | 0 | 0.88 |
| 20 | Ramanathapuram | 0 | 0.20 |
| 21 | Ranipet | 0 | 1.34 |
| 22 | Salem | 1.84 | 1.35 |
| 23 | Sivagangai | 0.04 | 0.27 |
| 24 | Tenkasi | 0 | 0.85 |
| 25 | Thanjavur | 0 | 0.31 |
| 26 | Theni | 0 | 0.90 |
| 27 | Thiruvarur | 0 | 0.10 |
| 28 | Thoothukudi | 3.46 | 1.58 |
| 29 | Tiruchirapalli | 0 | 3.63 |
| 30 | Tirunelveli | 6.92 | 0.72 |
| 31 | Tirupattur | 1.05 | 1.70 |
| 32 | Tiruppur | 0.00 | 0.40 |
| 33 | Tiruvallur | 0 | 2.25 |
| 34 | Tiruvannamalai | 0 | 1.19 |
| 35 | Vellore | 0 | 0.75 |
| 36 | Vilupuram | 0 | 1.44 |
| 37 | Virudhunagar | 0.52 | 4.13 |
| Total | 142.98 | 45.39 | |
| Sl No | District | Major Mineral Fund (in Cr) | Minor Mineral Fund (in Cr) |
|---|---|---|---|
| 1 | Ariyalur | 42.03 | 0.86 |
| 2 | Chengalpattu | 0 | 2.07 |
| 3 | Chennai | 0 | 0.47 |
| 4 | Coimbatore | 0 | 3.51 |
| 5 | Cuddalore | 0 | 1.16 |
| 6 | Dharmapuri | 0 | 1.11 |
| 7 | Dindigul | 5.23 | 1.62 |
| 8 | Erode | 0 | 0.87 |
| 9 | Kallakurichi | 0 | 0.73 |
| 10 | Kancheepuram | 0 | 2.39 |
| 11 | Kanniyakumari | 1.26 | 0.56 |
| 12 | Karur | 1.84 | 2.78 |
| 13 | Krishnagiri | 0 | 6.70 |
| 14 | Madurai | 0 | 1.39 |
| 15 | Mayiladuthurai | 0 | 0.22 |
| 16 | Nagapattinam | 0 | 0.14 |
| 17 | Namakkal | 0 | 1.15 |
| 18 | Perambalur | 0.30 | 1.18 |
| 19 | Pudukottai | 0 | 1.09 |
| 20 | Ramanathapuram | 0 | 0.20 |
| 21 | Ranipet | 0 | 2.17 |
| 22 | Salem | 1.60 | 2.25 |
| 23 | Sivagangai | 0.04 | 0.36 |
| 24 | Tenkasi | 0.01 | 1.83 |
| 25 | Thanjavur | 0 | 0.34 |
| 26 | Theni | 0 | 1.53 |
| 27 | Thiruvarur | 0 | 0.06 |
| 28 | Thoothukudi | 4.17 | 1.47 |
| 29 | Tiruchirapalli | 8.63 | 0.89 |
| 30 | Tirunelveli | 1.44 | 4.82 |
| 31 | Tirupattur | 0 | 0.36 |
| 32 | Tiruppur | 0 | 2.88 |
| 33 | Tiruvallur | 0 | 1.23 |
| 34 | Tiruvannamalai | 0 | 4.81 |
| 35 | Vellore | 0 | 0.52 |
| 36 | Vilupuram | 0 | 1.66 |
| 37 | Virudhunagar | 0.61 | 4.80 |
| Total | 67.16 | 62.17 | |
| Sl No | District | Major Mineral Fund (in Cr) | Minor Mineral Fund (in Cr) |
|---|---|---|---|
| 1 | Ariyalur | 34.33 | 0.39 |
| 2 | Chengalpattu | – | 2.92 |
| 3 | Chennai | – | 1.57 |
| 4 | Coimbatore | – | 4.86 |
| 5 | Cuddalore | 93.61 | 1.12 |
| 6 | Dharmapuri | – | 0.93 |
| 7 | Dindigul | 7.37 | 3.04 |
| 8 | Erode | – | 1.14 |
| 9 | Kallakurichi | – | 0.78 |
| 10 | Kancheepuram | – | 2.44 |
| 11 | Kanniyakumari | 0.95 | 0.60 |
| 12 | Karur | 2.42 | 4.57 |
| 13 | Krishnagiri | – | 6.63 |
| 14 | Madurai | – | 1.15 |
| 15 | Mayiladuthurai | – | 0.28 |
| 16 | Nagapattinam | – | 0.23 |
| 17 | Namakkal | – | 1.54 |
| 18 | Perambalur | 0.26 | 1.81 |
| 19 | Pudukottai | – | 1.37 |
| 20 | Ramanathapuram | – | 0.27 |
| 21 | Ranipet | – | 2.33 |
| 22 | Salem | 1.56 | 1.93 |
| 23 | Sivagangai | 0.19 | 0.34 |
| 24 | Tenkasi | 0.00 | 2.46 |
| 25 | Thanjavur | – | 0.24 |
| 26 | Theni | – | 1.47 |
| 27 | Thiruvarur | – | 0.03 |
| 28 | Thoothukudi | 3.46 | 2.58 |
| 29 | Tiruchirapalli | 10.88 | 1.64 |
| 30 | Tirunelveli | 2.17 | 8.01 |
| 31 | Tirupattur | – | 0.51 |
| 32 | Tiruppur | – | 3.47 |
| 33 | Tiruvallur | – | 1.04 |
| 34 | Tiruvannamalai | – | 6.22 |
| 35 | Vellore | – | 0.59 |
| 36 | Vilupuram | – | 1.98 |
| 37 | Virudhunagar | 0.44 | 6.78 |
| Total | 157.63 | 79.26 | |
