Health
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 683 | 24.63 | 1379005 |
| 2 | Chengalpattu | 10 | 1.81 | 1105 |
| 3 | Coimbatore | 18 | 5.35 | 12556 |
| 4 | Cuddalore | 44 | 32.77 | 1903488 |
| 5 | Dharmapuri | 4 | 0.73 | 360000 |
| 6 | Dindigul | 11 | 0.82 | 10481 |
| 7 | Erode | 8 | 0.43 | 19698 |
| 8 | Kallakurichi | 9 | 1.37 | 7400 |
| 9 | Kancheepuram | 21 | 1.99 | 36885 |
| 10 | Kanniyakumari | 41 | 2.03 | 1192778 |
| 11 | Karur | 25 | 4.96 | 311914 |
| 12 | Krishnagiri | 46 | 8.54 | 1197 |
| 13 | Madurai | 6 | 0.27 | 63060 |
| Mayiladuthurai | 3 | 0.57 | 300 | |
| 14 | Nagapattinam | 21 | 0.48 | 4104 |
| 15 | Namakkal | 30 | 2.94 | 34358 |
| 16 | Perambalur | 12 | 3.38 | 1324 |
| 17 | Pudukkottai | 43 | 2.87 | 83395 |
| 18 | Ramanathapuram | 16 | 0.25 | 17359 |
| 19 | Ranipet | 5 | 0.41 | 12854 |
| 20 | Salem | 45 | 1.93 | 316935 |
| 21 | Sivagangai | 1 | 0.05 | 4873 |
| 22 | Tenkasi | 26 | 1.66 | 2017 |
| 23 | Thanjavur | 1 | 0.30 | 511865 |
| 24 | Theni | 5 | 1.43 | 0 |
| 25 | Thiruvarur | 5 | 1.19 | 507282 |
| 26 | Thoothukudi | 43 | 9.77 | 13300 |
| 27 | Tiruchirappalli | 76 | 23.29 | 457295 |
| 28 | Tirunelveli | 56 | 10.09 | 0 |
| 29 | Tirupathur | 1 | 2.00 | 150 |
| 30 | Tiruppur | 5 | 1.41 | 283 |
| 31 | Tiruvallur | 4 | 0.60 | 25331 |
| 32 | Tiruvannamalai | 1 | 0.50 | 95000 |
| 33 | Vellore | 3 | 0.98 | 43094 |
| 34 | Vilupuram | 60 | 3.92 | 137808 |
| 35 | Virudhunagar | 41 | 4.25 | 288691 |
| 1.429 | 159.97 | 7857185 |
















