Drinking Water
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 66 | 7.345,0000 | 25.916 |
| 2 | Chengalpattu | 1 | 20,0000 | |
| 3 | Coimbatore | 17 | 1.225,0000 | 6.065 |
| 4 | Cuddalore | 203 | 23.303,0000 | 372.840 |
| 5 | Dharmapuri | 27 | 81,0000 | 66.304 |
| 6 | Dindigul | 128 | 2.461,0000 | 142.401 |
| 7 | Erode | 10 | 192,0000 | 0 |
| 8 | Kallakurichi | 1 | 47,0000 | 3.450 |
| 9 | Kancheepuram | 6 | 77,0000 | |
| 10 | Kanniyakumari | 0,0000 | ||
| 11 | Karur | 22 | 2.196,0000 | 33.288 |
| 12 | Krishnagiri | 16 | 675,0000 | 350 |
| 13 | Madurai | 4 | 14,0000 | 10.856 |
| Mayiladuthurai | 0,0000 | |||
| 14 | Nagapattinam | 9 | 48,0000 | 56 |
| 15 | Namakkal | 25 | 324,0000 | 6.378 |
| 16 | Perambalur | 8 | 73,0000 | 394.427 |
| 17 | Pudukkottai | 24 | 100,0000 | 7.826 |
| 18 | Ramanathapuram | 13 | 2,0000 | 948 |
| 19 | Ranipet | 0,0000 | ||
| 20 | Salem | 60 | 470,0000 | 28.140 |
| 21 | Sivagangai | 0,0000 | ||
| 22 | Tenkasi | 4 | 71,0000 | 1.075 |
| 23 | Thanjavur | 1 | 2,0000 | 750 |
| 24 | Theni | 2 | 72,0000 | 95.532 |
| 25 | Thiruvarur | 0,0000 | ||
| 26 | Thoothukudi | 13 | 286,0000 | 900 |
| 27 | Tiruchirappalli | 65 | 1.844,0000 | 51.490 |
| 28 | Tirunelveli | 46 | 890,0000 | 3.469 |
| 29 | Tirupathur | 0,0000 | ||
| 30 | Tiruppur | 61 | 1.333,0000 | 14.329 |
| 31 | Tiruvallur | 4 | 31,0000 | 4.001 |
| 32 | Tiruvannamalai | 0,0000 | ||
| 33 | Vellore | 2 | 9,0000 | 3.864 |
| 34 | Vilupuram | 0,0000 | ||
| 35 | Virudhunagar | 17 | 472,0000 | 6.274 |
| 855 | 43.664,0000 | 1.280.929 |












