Welfare of Aged and Disabled People
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 0.00 | ||
| 2 | Chengalpattu | 6 | 0.10 | |
| 3 | Coimbatore | 0.00 | ||
| 4 | Cuddalore | 0.00 | ||
| 5 | Dharmapuri | 0.00 | ||
| 6 | Dindigul | 0.00 | ||
| 7 | Erode | 0.00 | ||
| 8 | Kallakurichi | 1 | 0.02 | 11 |
| 9 | Kancheepuram | 0.00 | ||
| 10 | Kanniyakumari | 1 | 0.05 | 57 |
| 11 | Karur | 0.00 | ||
| 12 | Krishnagiri | 5 | 0.47 | 450 |
| 13 | Madurai | 0.00 | ||
| Mayiladuthurai | 0.00 | |||
| 14 | Nagapattinam | 15 | 0.17 | 12 |
| 15 | Namakkal | 0.00 | ||
| 16 | Perambalur | 0.00 | ||
| 17 | Pudukkottai | 0.00 | ||
| 18 | Ramanathapuram | 0.00 | ||
| 19 | Ranipet | 0.00 | ||
| 20 | Salem | 72 | 0.57 | 1406 |
| 21 | Sivagangai | 1 | 0.09 | 145 |
| 22 | Tenkasi | 0.00 | ||
| 23 | Thanjavur | 0.00 | ||
| 24 | Theni | 0.00 | ||
| 25 | Thiruvarur | 1 | 0.00 | 1 |
| 26 | Thoothukudi | 0.00 | ||
| 27 | Tiruchirappalli | 12 | 0.17 | 303 |
| 28 | Tirunelveli | 2 | 0.28 | 0 |
| 29 | Tirupathur | 1 | 0.25 | 400 |
| 30 | Tiruppur | 1 | 0.24 | 500 |
| 31 | Tiruvallur | 0.00 | ||
| 32 | Tiruvannamalai | 0.00 | ||
| 33 | Vellore | 0.00 | ||
| 34 | Vilupuram | 0.00 | ||
| 35 | Virudhunagar | 0.00 | ||
| 118 | 2.39 | 3285 |
