Physical Infrastructure
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 228 | 53.41 | 423223 |
| 2 | Chengalpattu | 2 | 0.15 | |
| 3 | Coimbatore | 7 | 1.70 | 23433 |
| 4 | Cuddalore | 158 | 188.93 | 599939 |
| 5 | Dharmapuri | 5 | 0.43 | 165565 |
| 6 | Dindigul | 240 | 29.53 | 269818 |
| 7 | Erode | 19 | 1.31 | 43769 |
| 8 | Kallakurichi | 1 | 0.54 | 1200 |
| 9 | Kancheepuram | 31 | 10.48 | 45000 |
| 10 | Kanniyakumari | 11 | 1.94 | 61773 |
| 11 | Karur | 1 | 0.09 | 200508 |
| 12 | Krishnagiri | 109 | 19.34 | 44003 |
| 13 | Madurai | 0.00 | ||
| Mayiladuthurai | 0.00 | |||
| 14 | Nagapattinam | 0.00 | ||
| 15 | Namakkal | 9 | 1.48 | 1450 |
| 16 | Perambalur | 2 | 0.60 | 894 |
| 17 | Pudukkottai | 10 | 2.59 | 8178 |
| 18 | Ramanathapuram | 15 | 0.33 | 948 |
| 19 | Ranipet | 4 | 0.97 | 9150 |
| 20 | Salem | 16 | 1.91 | 17518 |
| 21 | Sivagangai | 6 | 0.85 | 355000 |
| 22 | Tenkasi | 1 | 0.44 | |
| 23 | Thanjavur | 1 | 0.30 | 200 |
| 24 | Theni | 2 | 0.82 | 0 |
| 25 | Thiruvarur | 2 | 0.31 | 22990 |
| 26 | Thoothukudi | 21 | 5.17 | 690 |
| 27 | Tiruchirappalli | 61 | 7.43 | 50124 |
| 28 | Tirunelveli | 60 | 16.21 | 39030 |
| 29 | Tirupathur | 3 | 3.33 | 3000 |
| 30 | Tiruppur | 22 | 4.35 | 4430 |
| 31 | Tiruvallur | 13 | 1.24 | 20816 |
| 32 | Tiruvannamalai | 6 | 6.46 | 62632 |
| 33 | Vellore | 9 | 1.71 | 25570 |
| 34 | Vilupuram | 10 | 3.36 | 164053 |
| 35 | Virudhunagar | 35 | 13.17 | 480774 |
| 1.120 | 380.88 | 3145678 |
















