Education
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 143 | 31.53 | 4110 |
| 2 | Chengalpattu | 2 | 0.53 | |
| 3 | Coimbatore | 7 | 1.15 | |
| 4 | Cuddalore | 145 | 85.02 | 19054 |
| 5 | Dharmapuri | 16 | 5.58 | 27978 |
| 6 | Dindigul | 3 | 1.05 | 57 |
| 7 | Erode | 18 | 0.48 | 118 |
| 8 | Kallakurichi | 2 | 0.12 | 928 |
| 9 | Kancheepuram | 25 | 0.87 | 255 |
| 10 | Kanniyakumari | 50 | 0.72 | 22781 |
| 11 | Karur | 1 | 0.18 | 0 |
| 12 | Krishnagiri | 17 | 3.21 | 1160 |
| 13 | Madurai | 15 | 1.35 | 18790 |
| Mayiladuthurai | 0.00 | |||
| 14 | Nagapattinam | 28 | 1.06 | 46 |
| 15 | Namakkal | 9 | 0.63 | 1900 |
| 16 | Perambalur | 0.00 | ||
| 17 | Pudukkottai | 15 | 0.62 | 1563 |
| 18 | Ramanathapuram | 1 | 0.05 | 1000 |
| 19 | Ranipet | 1 | 0.32 | 6000 |
| 20 | Salem | 17 | 3.54 | 16334 |
| 21 | Sivagangai | 5 | 0.30 | 79000 |
| 22 | Tenkasi | 4 | 0.25 | |
| 23 | Thanjavur | 0.00 | ||
| 24 | Theni | 26 | 1.44 | 1115 |
| 25 | Thiruvarur | 1 | 0.01 | 109 |
| 26 | Thoothukudi | 67 | 16.16 | 7770 |
| 27 | Tiruchirappalli | 42 | 4.61 | 9828 |
| 28 | Tirunelveli | 23 | 2.87 | 48 |
| 29 | Tirupathur | 0.00 | ||
| 30 | Tiruppur | 4 | 0.90 | 2373 |
| 31 | Tiruvallur | 0.00 | ||
| 32 | Tiruvannamalai | 10 | 0.97 | 103816 |
| 33 | Vellore | 0.00 | ||
| 34 | Vilupuram | 37 | 2.11 | 15135 |
| 35 | Virudhunagar | 25 | 6.29 | 14552 |
| 759 | 173.90 | 355820 |












