Environment preservation and Pollution Control Measures
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 7 | 10.45 | |
| 2 | Chengalpattu | 0.00 | ||
| 3 | Coimbatore | 0.00 | ||
| 4 | Cuddalore | 1 | 0.80 | 73415 |
| 5 | Dharmapuri | 0.00 | ||
| 6 | Dindigul | 13 | 0.69 | 15444 |
| 7 | Erode | 0.00 | ||
| 8 | Kallakurichi | 0.00 | ||
| 9 | Kancheepuram | 2 | 0.67 | |
| 10 | Kanniyakumari | 0.00 | ||
| 11 | Karur | 1 | 2.50 | 0 |
| 12 | Krishnagiri | 2 | 0.26 | |
| 13 | Madurai | 0.00 | ||
| Mayiladuthurai | 0.00 | |||
| 14 | Nagapattinam | 0.00 | ||
| 15 | Namakkal | 0.00 | ||
| 16 | Perambalur | 1 | 0.49 | |
| 17 | Pudukkottai | 0.00 | ||
| 18 | Ramanathapuram | 0.00 | ||
| 19 | Ranipet | 0.00 | ||
| 20 | Salem | 8 | 0.80 | 34414 |
| 21 | Sivagangai | 0.00 | ||
| 22 | Tenkasi | 0.00 | ||
| 23 | Thanjavur | 0.00 | ||
| 24 | Theni | 0.00 | ||
| 25 | Thiruvarur | 0.00 | ||
| 26 | Thoothukudi | 6 | 0.86 | 1500 |
| 27 | Tiruchirappalli | 1 | 0.10 | 475 |
| 28 | Tirunelveli | 1 | 0.02 | 0 |
| 29 | Tirupathur | 0.00 | ||
| 30 | Tiruppur | 0.00 | ||
| 31 | Tiruvallur | 0.00 | ||
| 32 | Tiruvannamalai | 0.00 | ||
| 33 | Vellore | 0.00 | ||
| 34 | Vilupuram | 0.00 | ||
| 35 | Virudhunagar | 2 | 0.11 | 2000 |
| 45 | 17.74 | 127248 |
