Skill Development
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 0.00 | ||
| 2 | Chengalpattu | 2 | 0.25 | |
| 3 | Coimbatore | 0.00 | ||
| 4 | Cuddalore | 3 | 0.60 | 1602 |
| 5 | Dharmapuri | 0.00 | ||
| 6 | Dindigul | 0.00 | ||
| 7 | Erode | 0.00 | ||
| 8 | Kallakurichi | 0.00 | ||
| 9 | Kancheepuram | 1 | 0.05 | |
| 10 | Kanniyakumari | 1 | 0.03 | 0 |
| 11 | Karur | 0.00 | ||
| 12 | Krishnagiri | 4 | 3.16 | |
| 13 | Madurai | 0.00 | ||
| Mayiladuthurai | 0.00 | |||
| 14 | Nagapattinam | 6 | 0.87 | 96 |
| 15 | Namakkal | 0.00 | ||
| 16 | Perambalur | 3 | 0.26 | 300 |
| 17 | Pudukkottai | 0.00 | ||
| 18 | Ramanathapuram | 0.00 | ||
| 19 | Ranipet | 0.00 | ||
| 20 | Salem | 4 | 0.31 | 400 |
| 21 | Sivagangai | 0.00 | ||
| 22 | Tenkasi | 2 | 0.57 | 450 |
| 23 | Thanjavur | 4 | 0.45 | 100000 |
| 24 | Theni | 0.00 | ||
| 25 | Thiruvarur | 0.00 | ||
| 26 | Thoothukudi | 11 | 1.61 | 190 |
| 27 | Tiruchirappalli | 0.00 | ||
| 28 | Tirunelveli | 13 | 1.16 | 360 |
| 29 | Tirupathur | 0.00 | ||
| 30 | Tiruppur | 1 | 0.41 | |
| 31 | Tiruvallur | 1 | 0.04 | 40 |
| 32 | Tiruvannamalai | 0.00 | ||
| 33 | Vellore | 0.00 | ||
| 34 | Vilupuram | 0.00 | ||
| 35 | Virudhunagar | 2 | 0.05 | 7 |
| 58 | 9.82 | 103445 |
