Sanitation
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 60 | 8.28 | 14907 |
| 2 | Chengalpattu | 0.00 | ||
| 3 | Coimbatore | 1 | 0.34 | |
| 4 | Cuddalore | 0.00 | ||
| 5 | Dharmapuri | 0.00 | ||
| 6 | Dindigul | 11 | 0.93 | 9727 |
| 7 | Erode | 1 | 0.10 | 0 |
| 8 | Kallakurichi | 1 | 0.30 | 1200 |
| 9 | Kancheepuram | 0.00 | ||
| 10 | Kanniyakumari | 0.00 | ||
| 11 | Karur | 6 | 0.25 | 8979 |
| 12 | Krishnagiri | 0.00 | ||
| 13 | Madurai | 0.00 | ||
| Mayiladuthurai | 0.00 | |||
| 14 | Nagapattinam | 0.00 | ||
| 15 | Namakkal | 0.00 | ||
| 16 | Perambalur | 1 | 0.02 | 65 |
| 17 | Pudukkottai | 0.00 | ||
| 18 | Ramanathapuram | 7 | 0.29 | 471 |
| 19 | Ranipet | 2 | 0.52 | 6969 |
| 20 | Salem | 63 | 0.99 | 12045 |
| 21 | Sivagangai | 0.00 | ||
| 22 | Tenkasi | 0.00 | ||
| 23 | Thanjavur | 0.00 | ||
| 24 | Theni | 9 | 0.44 | 6276 |
| 25 | Thiruvarur | 0.00 | ||
| 26 | Thoothukudi | 1 | 0.01 | 1000 |
| 27 | Tiruchirappalli | 3 | 0.32 | 65405 |
| 28 | Tirunelveli | 2 | 0.33 | 0 |
| 29 | Tirupathur | 0.00 | ||
| 30 | Tiruppur | 7 | 0.48 | 2356 |
| 31 | Tiruvallur | 1 | 0.03 | 200 |
| 32 | Tiruvannamalai | 0.00 | ||
| 33 | Vellore | 0.00 | ||
| 34 | Vilupuram | 0.00 | ||
| 35 | Virudhunagar | 0.00 | ||
| 176 | 13.62 | 129600 |




