Drinking Water
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 47 | 6.954,0000 | 25.916 |
| 2 | Chengalpattu | 1 | 20,0000 | |
| 3 | Coimbatore | 10 | 840,0000 | 6.065 |
| 4 | Cuddalore | 40 | 18.265,0000 | 174.092 |
| 5 | Dharmapuri | 27 | 81,0000 | 66.304 |
| 6 | Dindigul | 127 | 1.856,0000 | 138.353 |
| 7 | Erode | 3 | 24,0000 | 0 |
| 8 | Kallakurichi | 0,0000 | ||
| 9 | Kancheepuram | 6 | 77,0000 | |
| 10 | Kanniyakumari | 0,0000 | ||
| 11 | Karur | 19 | 964,0000 | 33.288 |
| 12 | Krishnagiri | 2 | 455,0000 | 350 |
| 13 | Madurai | 4 | 14,0000 | 10.856 |
| 14 | Nagapattinam | 9 | 48,0000 | 56 |
| 15 | Namakkal | 11 | 64,0000 | 5.650 |
| 16 | Perambalur | 9 | 74,0000 | 394.102 |
| 17 | Pudukkottai | 24 | 100,0000 | 7.826 |
| 18 | Ramanathapuram | 13 | 2,0000 | 948 |
| 19 | Ranipet | 0,0000 | ||
| 20 | Salem | 60 | 470,0000 | 29.176 |
| 21 | Sivagangai | 0,0000 | ||
| 22 | Tenkasi | 4 | 71,0000 | 0 |
| 23 | Thanjavur | 1 | 2,0000 | 750 |
| 24 | Theni | 2 | 72,0000 | 95.532 |
| 25 | Thiruvarur | 0,0000 | ||
| 26 | Thoothukudi | 3 | 77,0000 | |
| 27 | Tiruchirappalli | 47 | 1.154,0000 | 51.490 |
| 28 | Tirunelveli | 33 | 593,0000 | 3.469 |
| 29 | Tirupathur | 0,0000 | ||
| 30 | Tiruppur | 23 | 244,0000 | 14.329 |
| 31 | Tiruvallur | 4 | 31,0000 | 4.001 |
| 32 | Tiruvannamalai | 0,0000 | ||
| 33 | Vellore | 2 | 9,0000 | 3.864 |
| 34 | Vilupuram | 0,0000 | ||
| 35 | Virudhunagar | 15 | 462,0000 | 3.224 |












