Environment preservation and Pollution Control Measures
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 7 | 10.45 | |
| 2 | Chengalpattu | - | ||
| 3 | Coimbatore | - | ||
| 4 | Cuddalore | 1 | 0.80 | 73415 |
| 5 | Dharmapuri | - | ||
| 6 | Dindigul | 13 | 0.69 | 14824 |
| 7 | Erode | - | ||
| 8 | Kallakurichi | - | ||
| 9 | Kancheepuram | 2 | 0.67 | |
| 10 | Kanniyakumari | - | ||
| 11 | Karur | 1 | 2.50 | 0 |
| 12 | Krishnagiri | - | ||
| 13 | Madurai | - | ||
| 14 | Nagapattinam | - | ||
| 15 | Namakkal | - | ||
| 16 | Perambalur | 1 | 0.49 | |
| 17 | Pudukkottai | - | ||
| 18 | Ramanathapuram | - | ||
| 19 | Ranipet | - | ||
| 20 | Salem | 8 | 0.80 | 41880 |
| 21 | Sivagangai | - | ||
| 22 | Tenkasi | - | ||
| 23 | Thanjavur | - | ||
| 24 | Theni | - | ||
| 25 | Thiruvarur | - | ||
| 26 | Thoothukudi | 6 | 0.86 | 500 |
| 27 | Tiruchirappalli | 1 | 0.10 | 475 |
| 28 | Tirunelveli | - | ||
| 29 | Tirupathur | - | ||
| 30 | Tiruppur | - | ||
| 31 | Tiruvallur | - | ||
| 32 | Tiruvannamalai | - | ||
| 33 | Vellore | - | ||
| 34 | Vilupuram | - | ||
| 35 | Virudhunagar | 2 | 0.11 |
