Welfare of Aged and Disabled People
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | |||
| 2 | Chengalpattu | 6 | 0.10 | |
| 3 | Coimbatore | - | ||
| 4 | Cuddalore | - | ||
| 5 | Dharmapuri | - | ||
| 6 | Dindigul | - | ||
| 7 | Erode | - | ||
| 8 | Kallakurichi | 1 | 0.02 | |
| 9 | Kancheepuram | - | ||
| 10 | Kanniyakumari | 1 | 0.05 | 57 |
| 11 | Karur | - | ||
| 12 | Krishnagiri | 4 | 0.40 | |
| 13 | Madurai | - | ||
| 14 | Nagapattinam | 15 | 0.17 | 12 |
| 15 | Namakkal | - | ||
| 16 | Perambalur | - | ||
| 17 | Pudukkottai | - | ||
| 18 | Ramanathapuram | - | ||
| 19 | Ranipet | - | ||
| 20 | Salem | 72 | 0.57 | 1324 |
| 21 | Sivagangai | 1 | 0.09 | 145 |
| 22 | Tenkasi | - | ||
| 23 | Thanjavur | - | ||
| 24 | Theni | - | ||
| 25 | Thiruvarur | 1 | 0.00 | 1 |
| 26 | Thoothukudi | - | ||
| 27 | Tiruchirappalli | 12 | 0.17 | 303 |
| 28 | Tirunelveli | 1 | 0.04 | 0 |
| 29 | Tirupathur | - | ||
| 30 | Tiruppur | 1 | 0.24 | 500 |
| 31 | Tiruvallur | |||
| 32 | Tiruvannamalai | |||
| 33 | Vellore | |||
| 34 | Vilupuram | |||
| 35 | Virudhunagar |
