Welfare of Women and Children
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 0.00 | ||
| 2 | Chengalpattu | 1 | 0.09 | |
| 3 | Coimbatore | 1 | 0.31 | |
| 4 | Cuddalore | 1 | 1.00 | 2000 |
| 5 | Dharmapuri | 0.00 | ||
| 6 | Dindigul | 5 | 0.39 | 200 |
| 7 | Erode | 0.00 | ||
| 8 | Kallakurichi | 2 | 0.35 | 30 |
| 9 | Kancheepuram | 0.00 | ||
| 10 | Kanniyakumari | 0.00 | ||
| 11 | Karur | 0.00 | ||
| 12 | Krishnagiri | 0.00 | ||
| 13 | Madurai | 0.00 | ||
| Mayiladuthurai | 0.00 | |||
| 14 | Nagapattinam | 1 | 0.00 | 4 |
| 15 | Namakkal | 0.00 | ||
| 16 | Perambalur | 0.00 | ||
| 17 | Pudukkottai | 0.00 | ||
| 18 | Ramanathapuram | 0.00 | ||
| 19 | Ranipet | 0.00 | ||
| 20 | Salem | 3 | 0.32 | 218 |
| 21 | Sivagangai | 0.00 | ||
| 22 | Tenkasi | 0.00 | ||
| 23 | Thanjavur | 5 | 0.60 | 7937 |
| 24 | Theni | 0.00 | ||
| 25 | Thiruvarur | 1 | 0.00 | 4 |
| 26 | Thoothukudi | 10 | 1.23 | 480 |
| 27 | Tiruchirappalli | 67 | 8.19 | 23621 |
| 28 | Tirunelveli | 5 | 0.30 | 0 |
| 29 | Tirupathur | 0.00 | ||
| 30 | Tiruppur | 0.00 | ||
| 31 | Tiruvallur | 0.00 | ||
| 32 | Tiruvannamalai | 0.00 | ||
| 33 | Vellore | 0.00 | ||
| 34 | Vilupuram | 0.00 | ||
| 35 | Virudhunagar | 62 | 10.87 | 3740 |
| 164 | 23.66 | 38234 |




