Energy and watershed development
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 5 | 10.28 | |
| 2 | Chengalpattu | 0.00 | ||
| 3 | Coimbatore | 1 | 0.36 | 113 |
| 4 | Cuddalore | 0.00 | ||
| 5 | Dharmapuri | 0.00 | ||
| 6 | Dindigul | 17 | 4.03 | 28899 |
| 7 | Erode | 0.00 | ||
| 8 | Kallakurichi | 2 | 4.90 | 12270 |
| 9 | Kancheepuram | 0.00 | ||
| 10 | Kanniyakumari | 3 | 0.33 | 0 |
| 11 | Karur | 0.00 | ||
| 12 | Krishnagiri | 0.00 | ||
| 13 | Madurai | 1 | 0.01 | 0 |
| Mayiladuthurai | 0.00 | |||
| 14 | Nagapattinam | 0.00 | ||
| 15 | Namakkal | 0.00 | ||
| 16 | Perambalur | 2 | 0.30 | 350 |
| 17 | Pudukkottai | 0.00 | ||
| 18 | Ramanathapuram | 1 | 0.05 | 1000 |
| 19 | Ranipet | 0.00 | ||
| 20 | Salem | 0.00 | ||
| 21 | Sivagangai | 0.00 | ||
| 22 | Tenkasi | 0.00 | ||
| 23 | Thanjavur | 0.00 | ||
| 24 | Theni | 0.00 | ||
| 25 | Thiruvarur | 0.00 | ||
| 26 | Thoothukudi | 1 | 0.32 | 80 |
| 27 | Tiruchirappalli | 0.00 | ||
| 28 | Tirunelveli | 11 | 1.82 | 0 |
| 29 | Tirupathur | 0.00 | ||
| 30 | Tiruppur | 0.00 | ||
| 31 | Tiruvallur | 0.00 | ||
| 32 | Tiruvannamalai | 0.00 | ||
| 33 | Vellore | 0.00 | ||
| 34 | Vilupuram | 14 | 2.90 | 182636 |
| 35 | Virudhunagar | 0.00 | ||
| 58 | 25.28 | 225348 |
