Others
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 4 | 0.36 | |
| 2 | Chengalpattu | 0.00 | ||
| 3 | Coimbatore | 0.00 | ||
| 4 | Cuddalore | 0.00 | ||
| 5 | Dharmapuri | 2 | 0.17 | |
| 6 | Dindigul | 0.00 | ||
| 7 | Erode | 28 | 1.15 | 0 |
| 8 | Kallakurichi | 0.00 | ||
| 9 | Kancheepuram | 0.00 | ||
| 10 | Kanniyakumari | 2 | 0.10 | 0 |
| 11 | Karur | 0.00 | ||
| 12 | Krishnagiri | 1 | 1.75 | |
| 13 | Madurai | 0.00 | ||
| Mayiladuthurai | 0.00 | |||
| 14 | Nagapattinam | 0.00 | ||
| 15 | Namakkal | 0.00 | ||
| 16 | Perambalur | 0.00 | ||
| 17 | Pudukkottai | 0.00 | ||
| 18 | Ramanathapuram | 0.00 | ||
| 19 | Ranipet | 0.00 | ||
| 20 | Salem | 0.00 | ||
| 21 | Sivagangai | 2 | 0.32 | 28716 |
| 22 | Tenkasi | 0.00 | ||
| 23 | Thanjavur | 0.00 | ||
| 24 | Theni | 0.00 | ||
| 25 | Thiruvarur | 0.00 | ||
| 26 | Thoothukudi | 0.00 | ||
| 27 | Tiruchirappalli | 0.00 | ||
| 28 | Tirunelveli | 0.00 | ||
| 29 | Tirupathur | 0.00 | ||
| 30 | Tiruppur | 0.00 | ||
| 31 | Tiruvallur | 0.00 | ||
| 32 | Tiruvannamalai | 0.00 | ||
| 33 | Vellore | 0.00 | ||
| 34 | Vilupuram | 0.00 | ||
| 35 | Virudhunagar | 10 | 1.00 | 4342 |
| 49 | 4.86 | 33058 |



