Energy and watershed development
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 1 | 0.03 | |
| 2 | Chengalpattu | - | ||
| 3 | Coimbatore | 1 | 0.36 | |
| 4 | Cuddalore | - | ||
| 5 | Dharmapuri | - | ||
| 6 | Dindigul | 17 | 4.03 | 28899 |
| 7 | Erode | - | ||
| 8 | Kallakurichi | 2 | 4.90 | 12270 |
| 9 | Kancheepuram | - | ||
| 10 | Kanniyakumari | 3 | 0.33 | 0 |
| 11 | Karur | - | ||
| 12 | Krishnagiri | - | ||
| 13 | Madurai | 1 | 0.01 | |
| 14 | Nagapattinam | - | ||
| 15 | Namakkal | - | ||
| 16 | Perambalur | 2 | 0.30 | 0 |
| 17 | Pudukkottai | - | ||
| 18 | Ramanathapuram | 1 | 0.05 | 1000 |
| 19 | Ranipet | |||
| 20 | Salem | |||
| 21 | Sivagangai | |||
| 22 | Tenkasi | |||
| 23 | Thanjavur | |||
| 24 | Theni | |||
| 25 | Thiruvarur | |||
| 26 | Thoothukudi | 1 | 0.32 | |
| 27 | Tiruchirappalli | |||
| 28 | Tirunelveli | |||
| 29 | Tirupathur | |||
| 30 | Tiruppur | |||
| 31 | Tiruvallur | |||
| 32 | Tiruvannamalai | |||
| 33 | Vellore | |||
| 34 | Vilupuram | 14 | 2.90 | 182636 |
| 35 | Virudhunagar |
