Health
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 53 | 15.25 | 1379005 |
| 2 | Chengalpattu | 10 | 1.81 | 1105 |
| 3 | Coimbatore | 10 | 2.28 | 12556 |
| 4 | Cuddalore | 30 | 23.14 | 392906 |
| 5 | Dharmapuri | 1 | 0.15 | 360000 |
| 6 | Dindigul | 11 | 0.82 | 10481 |
| 7 | Erode | 6 | 0.15 | 19698 |
| 8 | Kallakurichi | 3 | 0.02 | 7000 |
| 9 | Kancheepuram | 21 | 1.99 | 36885 |
| 10 | Kanniyakumari | 39 | 1.63 | 1192778 |
| 11 | Karur | 25 | 4.96 | 311914 |
| 12 | Krishnagiri | 20 | 3.99 | 1197 |
| 13 | Madurai | 6 | 0.27 | 63060 |
| 14 | Nagapattinam | 21 | 0.48 | 4104 |
| 15 | Namakkal | 30 | 2.94 | 19250 |
| 16 | Perambalur | 12 | 3.38 | 349 |
| 17 | Pudukkottai | 43 | 2.87 | 83395 |
| 18 | Ramanathapuram | 16 | 0.25 | 14500 |
| 19 | Ranipet | 5 | 0.41 | 12854 |
| 20 | Salem | 45 | 1.93 | 319792 |
| 21 | Sivagangai | 1 | 0.05 | 4873 |
| 22 | Tenkasi | 14 | 0.58 | 1867 |
| 23 | Thanjavur | 1 | 0.30 | 511865 |
| 24 | Theni | 3 | 0.97 | 0 |
| 25 | Thiruvarur | 5 | 1.19 | 507282 |
| 26 | Thoothukudi | 41 | 5.36 | 10000 |
| 27 | Tiruchirappalli | 70 | 4.48 | 446795 |
| 28 | Tirunelveli | 40 | 1.25 | 0 |
| 29 | Tirupathur | 1 | 2.00 | 0 |
| 30 | Tiruppur | 3 | 0.94 | 283 |
| 31 | Tiruvallur | 4 | 0.60 | 25331 |
| 32 | Tiruvannamalai | 1 | 0.50 | 95000 |
| 33 | Vellore | 3 | 0.98 | 43094 |
| 34 | Vilupuram | 60 | 3.92 | 137808 |
| 35 | Virudhunagar | 39 | 4.20 | 286490 |
















