Irrigation
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 16 | 35.48 | 5901 |
| 2 | Chengalpattu | - | ||
| 3 | Coimbatore | 6 | 8.52 | 8000 |
| 4 | Cuddalore | 25 | 164.35 | 86481 |
| 5 | Dharmapuri | - | ||
| 6 | Dindigul | 1 | 0.38 | 4751 |
| 7 | Erode | - | ||
| 8 | Kallakurichi | - | ||
| 9 | Kancheepuram | - | ||
| 10 | Kanniyakumari | 1 | 0.25 | 0 |
| 11 | Karur | |||
| 12 | Krishnagiri | |||
| 13 | Madurai | |||
| 14 | Nagapattinam | |||
| 15 | Namakkal | |||
| 16 | Perambalur | |||
| 17 | Pudukkottai | |||
| 18 | Ramanathapuram | |||
| 19 | Ranipet | |||
| 20 | Salem | |||
| 21 | Sivagangai | |||
| 22 | Tenkasi | |||
| 23 | Thanjavur | |||
| 24 | Theni | 1 | 0.15 | 0 |
| 25 | Thiruvarur | - | ||
| 26 | Thoothukudi | 7 | 1.25 | 100 |
| 27 | Tiruchirappalli | - | ||
| 28 | Tirunelveli | 2 | 0.28 | 0 |
| 29 | Tirupathur | |||
| 30 | Tiruppur | |||
| 31 | Tiruvallur | |||
| 32 | Tiruvannamalai | |||
| 33 | Vellore | |||
| 34 | Vilupuram | |||
| 35 | Virudhunagar | 1 | 0.03 | 410 |








