Others
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 4 | 0.36 | |
| 2 | Chengalpattu | - | ||
| 3 | Coimbatore | - | ||
| 4 | Cuddalore | - | ||
| 5 | Dharmapuri | 1 | 0.08 | |
| 6 | Dindigul | - | ||
| 7 | Erode | 25 | 0.65 | 0 |
| 8 | Kallakurichi | - | ||
| 9 | Kancheepuram | - | ||
| 10 | Kanniyakumari | 2 | 0.10 | 0 |
| 11 | Karur | - | ||
| 12 | Krishnagiri | 1 | 1.75 | |
| 13 | Madurai | - | ||
| 14 | Nagapattinam | - | ||
| 15 | Namakkal | - | ||
| 16 | Perambalur | - | ||
| 17 | Pudukkottai | - | ||
| 18 | Ramanathapuram | - | ||
| 19 | Ranipet | - | ||
| 20 | Salem | - | ||
| 21 | Sivagangai | 2 | 0.32 | 28716 |
| 22 | Tenkasi | |||
| 23 | Thanjavur | |||
| 24 | Theni | |||
| 25 | Thiruvarur | |||
| 26 | Thoothukudi | |||
| 27 | Tiruchirappalli | |||
| 28 | Tirunelveli | |||
| 29 | Tirupathur | |||
| 30 | Tiruppur | |||
| 31 | Tiruvallur | |||
| 32 | Tiruvannamalai | |||
| 33 | Vellore | |||
| 34 | Vilupuram | |||
| 35 | Virudhunagar | 9 | 0.93 | 3842 |



