Physical Infrastructure
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 224 | 45.82 | 423223 |
| 2 | Chengalpattu | 2 | 0.15 | |
| 3 | Coimbatore | 2 | 0.24 | 6225 |
| 4 | Cuddalore | 134 | 96.80 | 495255 |
| 5 | Dharmapuri | 5 | 0.43 | 165565 |
| 6 | Dindigul | 230 | 26.15 | 237136 |
| 7 | Erode | 18 | 1.25 | 43769 |
| 8 | Kallakurichi | - | ||
| 9 | Kancheepuram | 31 | 10.48 | 45000 |
| 10 | Kanniyakumari | 11 | 1.94 | 61773 |
| 11 | Karur | 1 | 0.09 | 200508 |
| 12 | Krishnagiri | 23 | 5.74 | 7140 |
| 13 | Madurai | - | ||
| 14 | Nagapattinam | - | ||
| 15 | Namakkal | 3 | 0.33 | 1450 |
| 16 | Perambalur | 1 | 0.10 | 0 |
| 17 | Pudukkottai | 10 | 2.59 | 8178 |
| 18 | Ramanathapuram | 15 | 0.33 | 948 |
| 19 | Ranipet | 3 | 0.72 | 1150 |
| 20 | Salem | 16 | 1.91 | 16937 |
| 21 | Sivagangai | 6 | 0.85 | 355000 |
| 22 | Tenkasi | - | ||
| 23 | Thanjavur | 1 | 0.30 | 200 |
| 24 | Theni | 2 | 0.82 | 0 |
| 25 | Thiruvarur | 2 | 0.31 | 22990 |
| 26 | Thoothukudi | 3 | 0.36 | 600 |
| 27 | Tiruchirappalli | 61 | 7.43 | 47124 |
| 28 | Tirunelveli | 25 | 3.92 | 39030 |
| 29 | Tirupathur | 3 | 3.33 | 3000 |
| 30 | Tiruppur | 10 | 3.18 | 4430 |
| 31 | Tiruvallur | 13 | 1.24 | 20816 |
| 32 | Tiruvannamalai | 5 | 6.30 | 62632 |
| 33 | Vellore | 7 | 1.22 | 5190 |
| 34 | Vilupuram | 10 | 3.36 | 164053 |
| 35 | Virudhunagar | 35 | 13.17 | 480774 |
















