Sanitation
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | 60 | 8.28 | 14907 |
| 2 | Chengalpattu | - | ||
| 3 | Coimbatore | - | ||
| 4 | Cuddalore | - | ||
| 5 | Dharmapuri | - | ||
| 6 | Dindigul | 11 | 0.93 | 9727 |
| 7 | Erode | 1 | 0.10 | 0 |
| 8 | Kallakurichi | - | ||
| 9 | Kancheepuram | - | ||
| 10 | Kanniyakumari | - | ||
| 11 | Karur | 6 | 0.25 | 8979 |
| 12 | Krishnagiri | - | ||
| 13 | Madurai | - | ||
| 14 | Nagapattinam | - | ||
| 15 | Namakkal | - | ||
| 16 | Perambalur | 1 | 0.02 | 65 |
| 17 | Pudukkottai | 0 | ||
| 18 | Ramanathapuram | 7 | 0.29 | 471 |
| 19 | Ranipet | 2 | 0.52 | 1800 |
| 20 | Salem | 61 | 0.64 | 5390 |
| 21 | Sivagangai | - | ||
| 22 | Tenkasi | - | ||
| 23 | Thanjavur | - | ||
| 24 | Theni | 9 | 0.44 | 6276 |
| 25 | Thiruvarur | - | ||
| 26 | Thoothukudi | 1 | 0.01 | 1000 |
| 27 | Tiruchirappalli | 3 | 0.32 | 65405 |
| 28 | Tirunelveli | - | ||
| 29 | Tirupathur | - | ||
| 30 | Tiruppur | 5 | 0.35 | 2356 |
| 31 | Tiruvallur | 1 | 0.03 | 200 |
| 32 | Tiruvannamalai | |||
| 33 | Vellore | |||
| 34 | Vilupuram | |||
| 35 | Virudhunagar |




