Skill Development
| S. No | District | No of projects | Cost (Cr) | No of the Beneficiary |
|---|---|---|---|---|
| 1 | Ariyalur | |||
| 2 | Chengalpattu | 1 | 0.10 | |
| 3 | Coimbatore | - | ||
| 4 | Cuddalore | - | ||
| 5 | Dharmapuri | - | ||
| 6 | Dindigul | - | ||
| 7 | Erode | - | ||
| 8 | Kallakurichi | - | ||
| 9 | Kancheepuram | 1 | 0.05 | |
| 10 | Kanniyakumari | 1 | 0.03 | 0 |
| 11 | Karur | - | ||
| 12 | Krishnagiri | 2 | 1.56 | |
| 13 | Madurai | - | ||
| 14 | Nagapattinam | 2 | 0.49 | 8 |
| 15 | Namakkal | - | ||
| 16 | Perambalur | 3 | 0.26 | 200 |
| 17 | Pudukkottai | - | ||
| 18 | Ramanathapuram | - | ||
| 19 | Ranipet | - | ||
| 20 | Salem | 4 | 0.31 | 500 |
| 21 | Sivagangai | - | ||
| 22 | Tenkasi | 2 | 0.57 | 0 |
| 23 | Thanjavur | 4 | 0.45 | 100000 |
| 24 | Theni | - | ||
| 25 | Thiruvarur | - | ||
| 26 | Thoothukudi | 10 | 1.12 | 190 |
| 27 | Tiruchirappalli | - | ||
| 28 | Tirunelveli | 7 | 0.28 | 360 |
| 29 | Tirupathur | - | ||
| 30 | Tiruppur | - | ||
| 31 | Tiruvallur | 1 | 0.04 | 40 |
| 32 | Tiruvannamalai | - | ||
| 33 | Vellore | - | ||
| 34 | Vilupuram | - | ||
| 35 | Virudhunagar | 1 | 0.03 |
